| crm@toshcon.com |
Leading Manufacturers, Exporters and Wholesaler of TU8182 Turbidity Sensor Probe, TU8355 Turbidity Sensor Probe, TU8525 Turbidity Sensor Probe and TU910 Turbidity Sensor Probe from Ajmer.
| Business Type | Manufacturer, Exporter, Supplier |
| Catalogue | |
| Manual | |
| Country of Origin | India |
| Response Time | 10 Seconds |
| Measuring Principle | Nephelometric |
| Light: | LED IR 890 nm |
| Preamplifier: | Built-in |
| Power | ±12 Vdc |
| Operating Temperature | 0/50 °C |
| Optical Lens | Acrylic |
| Protection | IP68 |
Turbidity probes TU 8182 has been designed for submersible measures, and it is equipped with a built-in nozzle for autocleaning by means of pressured air blasts.
| Business Type | Manufacturer, Exporter, Supplier |
| Catalogue | |
| Country of Origin | India |
| Scale | 0/100 – 0/1000 – 0/10000 FTU |
| Sensitivity FTU | 70/130 % |
| Power Supply | 9/36 Vdc |
| Analog Output | 4/20 mA isolated current Loo |
| Load | 600 Ω max. at 24 Vdc |
| Digital Output | RS 485 |
| Room Temperature | -5/50 °C |
These unique probes have been designed to measure to measure high turbidity and suspended solids based on back scattering technology. The probes are available for submersible and in-pipe installations.
| Business Type | Manufacturer, Exporter, Supplier |
| Catalogue | |
| Data Sheet | |
| Country of Origin | India |
| Scale | 0/4,000 – 0/40,00 – 0/400,0 NTU |
| Sensitivity NTU | 70/130 % |
| Zero NTU | ± 0,400 NTU all scales |
| Power Supply | 9/36 Vdc |
| Analog Output | 4/20 mA isolated current Loop |
| Load | 600 Ω max. at 24 Vdc |
| Digital Output | RS 485 |
| Room Temperature | -5/50 °C |
| Business Type | Manufacturer, Exporter, Supplier |
| Catalogue | |
| Manual | |
| Country of Origin | India |
| Turbidity Range | 0/4.000 – 0/40.00 – 0/400.0 NTU |
| Sensitivity | 70/130 % |
| Zero | ± 0.400 NTU |
| Resolution | 0.001 NTU |
| Accuracy | 0.2 % of the full-scale selected |
| Repeatability | 0.1 % |
| Non-linearity | 0.1 % |
| Check Signal | 0/200.0 % |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.