Leading Manufacturers, Exporters and Wholesaler of TPRO-TRO PH Electrode, Tpure Eco PH Electrode, Tpure PH Electrode and Trchem Orp Electrode from Ajmer.
| Business Type | Manufacturer, Exporter, Supplier |
| Catalogue | |
| Country of Origin | India |
| pH Range | 0 - 14 |
| Operating Temperature | -5 to 100ºC |
| No. of Junctions | Double |
| Membrane Glass | Green |
| Pressure | Up to 6 Bar at 25º C |
| Diaphragm | Dual Teflon |
| Diameter | 12 mm |
| Shaft | 120 mm |
| Business Type | Manufacturer, Exporter, Supplier |
| Catalogue | |
| Country of Origin | India |
| pH Range | 0 - 12 |
| Operating Temperature | -5 to 80ºC |
| Slope | 59 +3 mV at 25ºC |
| Zero Point | pH 7 |
| Asymmetry Potential | 0+25 mV |
| No. of Junctions | Single |
| Membrane Glass | Blue |
| Pressure | Up to 3 Bar |
| Business Type | Manufacturer, Exporter, Supplier |
| Catalogue | |
| Country of Origin | India |
| pH Range | 0 - 12 |
| Operating Temperature | -5 to 80ºC |
| Slope | 59 +3 mV at 25ºC |
| Zero Point | pH 7 |
| Asymmetry Potential | 0+25 mV |
| No. of Junctions | Single |
| Membrane Glass | Blue |
| Diameter | 12 mm |
| Business Type | Manufacturer, Exporter, Supplier |
| Catalogue | |
| Country of Origin | India |
| Orp Range | +2000 mV |
| Operating Temperature | -5 to 100ºC |
| Pressure | Upto 6 Bar at 25º C |
| No. of Junctions | Double |
| Reference System | Ag/ AgCl |
| Reference Electrolyte | HGel+/ CLP+ |
| Diameter | 12 mm |
| Shaft Length | 120 mm |
The TCHEM family of pH electrodes are ideal for any industry for low or high pH, HF application or high temp. applications demanding high performance from an electrode.